| B01015042 | 5283024150424 | HOS Facial Soap Licorice 120g | 65.00% | 1.750 |
| B01010337 | 5283024103376 | B S Honey Facial Soap for Acne Condition 120g | 30.00% | 3.500 |
| B01010321 | 5283024103215 | B S Beyloun Clay Facial Soap 100g - Blocked | 25.00% | 3.000 |
| B01012902 | 5283024129024 | B S Sulfur Soap 120g | 30.00% | 3.500 |
| B01010338 | 5283024103383 | B S Goat Milk Soap 120g | 50.00% | 2.500 |
| B01012791 | 5283024127914 | B S Facial Soap Pomegranate 120g | 30.00% | 3.500 |
| B01010329 | 5283024103291 | B S Whitening Alum Soap 120g | 30.00% | 3.500 |
| B01012265 | 5283024122650 | B S Olive Oil Baladi Soap Rosemary 210g | 25.00% | 2.250 |
| B01012706 | 5283024127068 | B S Lip Balm Caramel 5g | 42.86% | 1.000 |
| B01011777 | 5283024117779 | B S Curcuma Lip Balm 5g | 42.86% | 1.000 |
| B01012708 | 5283024127082 | B S Lip Balm Vanilla 5g | 42.86% | 1.000 |
| B01012704 | 5283024127044 | B S Lip Balm Strawberry 5g | 42.86% | 1.000 |
| B01010489 | 5283024104892 | B S Body Butter Lemongrass 300g | 73.33% | 4.000 |
| B01012114 | 5283024121141 | B S Pure Shea Butter Argan Bakhour 115g | 60.00% | 6.000 |
| B01010248 | 5283024102485 | B S Body Butter Pure Musk 300g | 46.67% | 8.000 |
| B01011761 | 5283024117618 | B S Body Butter Lemongrass & Green Tea 300g | 70.00% | 4.500 |
| B01013180 | 5283024131805 | B S Body Butter Saffron & Shea 300g | 73.33% | 4.000 |
| B01012473 | 5283024124739 | B S Body Butter Nuts Oils 300g | 39.39% | 10.000 |
| B01011970 | 5283024119704 | B S Conditioner Beyloun Clay 250ml | 50.00% | 3.000 |
| B01011937 | 5283024119377 | B S Alum Facial Cream 150g | 68.75% | 2.500 |
| B01011416 | 5283024114167 | B S Curcuma Foot Cream 300g | 80.56% | 1.750 |
| B01011940 | 5283024119407 | B S Shea & Cocoa Facial Cream 150g | 50.00% | 4.000 |
| B01010368 | 5283024103680 | B S Body Cream Ginger & Lemon 300g | 66.67% | 3.000 |
| B01012259 | 5283024122599 | B S Moisturizing Honey Hand Cream 80ml | 53.57% | 3.250 |
| B01011167 | 5283024111678 | B S Body Cream Fill 300g | 50.00% | 4.500 |
| B01012633 | 5283024126337 | B S Facial Cream Green Tea & Aloe Vera 150g | 75.00% | 2.500 |
| B01012787 | 5283024127877 | B S Facial Cream Pomegranate 150g | 75.00% | 2.000 |
| B01010303 | 5283024103031 | B S Body Cream Passion Fruit 300g | 44.44% | 5.000 |
| B01010276 | 5283024102768 | B S Body Cream Papaya 300g | 27.78% | 6.500 |
| B01010292 | 5283024102928 | B S Body Cream Lychee 300g | 27.78% | 6.500 |
| B01011411 | 5283024114112 | B S Curcuma Hand Cream 150g | 50.00% | 3.500 |
| B01011422 | 5283024114228 | B S Body Cream Curcuma 300g | 44.44% | 5.000 |
| B01010349 | 5283024103499 | B S Whitening Vitamin C Facial Cream 150g | 40.00% | 7.500 |
| B01012256 | 5283024122568 | B S Brightening Hand Cream 80ml | 62.50% | 3.000 |
| B01011583 | 5283024115836 | B S Whitening Underarm Cream Curcuma 80g | 16.67% | 5.000 |
| B01010367 | 5283024103673 | B S Whitening Vitamin C Body Cream 300g | 45.00% | 8.250 |
| B01011477 | 5283024114778 | B S Natural Loofa 35g | 40.00% | 1.500 |
| B01010401 | 5283024104014 | B S Loofa Baladi Soap Fill 300g | 16.67% | 5.000 |
| B01010402 | 5283024104021 | B S Loofa Baladi Soap Cherry 300g | 16.67% | 5.000 |
| B01011869 | 5283024118691 | B S Loofa Baladi Soap Velvet Pink 300g | 16.67% | 5.000 |
| B01010400 | 5283024104007 | B S Loofa Baladi Soap Green Tea 300g | 16.67% | 5.000 |
| B01010404 | 5283024104045 | B S Loofa Baladi Soap Passion Fruit 300g | 16.67% | 5.000 |
| B01012651 | 5283024126511 | B S Loofa Baladi Soap Maraseem 300g | 20.00% | 6.000 |
| B01012685 | 5283024126856 | B S Loofa Baladi Soap Rose Taef 300g | 16.67% | 5.000 |
| B01010222 | 5283024102225 | B S Loofa Baladi Soap Pure Musk 300g | 16.67% | 5.000 |
| B01011893 | 5283024118936 | B S Loofa Baladi Soap Shawq 300g | 16.67% | 5.000 |
| B01010408 | 5283024104083 | B S Loofa Soap Lychee 150g - Blocked | 40.00% | 1.500 |
| B01010411 | 5283024104113 | B S Loofa Soap Lemon & Honey 150g | 20.00% | 2.000 |
| B01013265 | 5283024132659 | B S Body Lotion Mango 250ml | 50.00% | 3.000 |
| B01010442 | 5283024104427 | B S Body Lotion Ginger & Lemon 150ml | 50.00% | 2.500 |
| B01010314 | 5283024103147 | B S Body Lotion Lavender 250ml | 29.17% | 4.250 |
| B01010300 | 5283024103000 | B S Body Lotion Passion Fruit 250ml | 37.50% | 3.750 |
| B01011165 | 5283024111654 | B S Body Lotion Fill 250ml | 50.00% | 3.000 |
| B01011775 | 5283024117755 | B S Body Lotion Curcuma 250 ml | 50.00% | 3.000 |
| B01010439 | 5283024104397 | B S Body Lotion Goat Milk 150ml | 50.00% | 2.500 |
| B01013218 | 5283024132185 | B S Body Lotion Vanilla 250ml | 37.50% | 3.750 |
| B01011203 | 5283024112033 | B S Body Lotion Citrus Meyeri 250ml | 50.00% | 3.000 |
| B01011145 | 5283024111456 | B S Body Lotion Shea 250ml | 50.00% | 3.000 |
| B01010305 | 5283024103055 | B S Body Lotion Oud 250ml | 29.17% | 4.250 |
| B01012492 | 5283024124920 | B S Cleansing Lotion Green Tea & Aloe Vera 150ml | 50.00% | 3.000 |
| B01012682 | 5283024126825 | B S Body Lotion Rose Taef 250ml | 50.00% | 3.000 |
| B01012650 | 5283024126504 | B S Body Lotion Maraseem 250ml | 50.00% | 3.500 |
| B01013115 | 5283024131157 | B S Body Lotion Habayeb 150ml | 70.00% | 1.500 |
| B01013114 | 5283024131140 | B S Body Lotion Maraseem 150ml | 50.00% | 2.500 |
| B01010289 | 5283024102898 | B S Body Lotion Lychee 250ml | 37.50% | 3.750 |
| B01012732 | 5283024127327 | B S Body Lotion White Musk 250ml | 17.86% | 5.750 |
| B01010267 | 5283024102676 | B S Argan Oil Body Milk Bakhour 150ml | 16.67% | 5.000 |
| B01012656 | 5283024126566 | B S Body Lotion Habayeb 250ml | 50.00% | 3.500 |
| B01010273 | 5283024102737 | B S Body Lotion Papaya 250ml | 29.17% | 4.250 |
| B01011892 | 5283024118929 | B S Body Lotion Shawq 250ml | 16.67% | 5.000 |
| B01010322 | 5283024103222 | B S Facial Mask Beyloun Clay 300g | 50.00% | 6.000 |
| B01010323 | 5283024103239 | B S Hair Mask Beyloun Clay 300g | 80.00% | 2.000 |
| B01012343 | 5283024123435 | B S Hair Mask Cactus & Pumpkin 300g | 50.00% | 5.000 |
| B01011939 | 5283024119391 | B S Facial Mask Alum 300g | 79.17% | 2.500 |
| B01012478 | 5283024124784 | B S Facial Mask Nuts Oils 300g | 79.17% | 2.500 |
| B01011421 | 5283024114211 | B S Facial Mask Curcuma 300g | 75.00% | 3.000 |
| B01012491 | 5283024124913 | B S Facial Mask Green Tea & Aloe Vera 300g | 75.00% | 3.000 |
| B01012168 | 5283024121684 | B S Hair Mask Goat Milk 300g | 55.00% | 4.500 |
| B01012788 | 5283024127884 | B S Facial Mask Pomegranate 300g | 79.17% | 2.500 |
| B01010334 | 5283024103345 | B S Hair Mask Shea 300g | 25.00% | 7.500 |
| B01012815 | 5283024128157 | B S Natural Gel Massage Herbal 250ml | 68.75% | 2.500 |
| B01012847 | 5283024128478 | B S Massage Gel Lemongrass 250ml | 50.00% | 4.000 |
| B01013262 | 5283024132628 | B S Mango Body Mist 150ml | 60.00% | 2.000 |
| B01010440 | 5283024104403 | B S Body Mist Ginger & Lemon 150ml | 40.00% | 3.000 |
| B01010315 | 5283024103154 | B S Body Mist Lavender 150ml | 30.00% | 3.500 |
| B01012684 | 5283024126849 | B S Body Mist Rose Taef 150ml | 29.17% | 4.250 |
| B01012648 | 5283024126481 | B S Body Mist Maraseem 150ml | 50.00% | 3.500 |
| B01010306 | 5283024103062 | B S Body Mist Oud 150ml | 33.33% | 4.000 |
| B01012654 | 5283024126542 | B S Body Mist Habayeb 150ml | 50.00% | 3.500 |
| B01010268 | 5283024102683 | B S Argan Oil Body Mist Bakhour 150ml | 33.33% | 4.000 |
| B01012664 | 5283024126641 | B S Body Mist Beirut Nights 150ml | 50.00% | 2.500 |
| B01013263 | 5283024132635 | B S Mango Dry Oil 80ml | 62.50% | 3.000 |
| B01010452 | 5283024104526 | B S Dry Oil Lemongrass 80 ml | 62.50% | 3.000 |
| B01012649 | 5283024126498 | B S Dry Oil Maraseem 80ml | 72.22% | 2.500 |
| B01010146 | 5283024101464 | B S Dry Oil Green Tea 80ml | 62.50% | 3.000 |
| B01011871 | 5283024118714 | B S Dry Oil Velvet Pink 80ml | 56.25% | 3.500 |
| B01010352 | 5283024103529 | B S 11 Oils Hair Mask 80ml | 70.00% | 4.500 |
| B01012474 | 5283024124746 | B S Nourishing Body Dry Oil Nuts Oils 150ml | 46.67% | 8.000 |
| B01010357 | 5283024103574 | B S Sweet Almond Oil 80ml | 70.00% | 3.000 |
| B01012683 | 5283024126832 | B S Dry Oil Rose Taef 80ml | 68.75% | 2.500 |
| B01012480 | 5283024124807 | B S Dual Action (Water & Oil) Body Care Nuts Oils 150ml | 75.00% | 2.000 |
| B01012655 | 5283024126559 | B S Body Dry Oil Habayeb 80ml | 50.00% | 4.500 |
| B01011896 | 5283024118967 | B S Dry Oil Shawq 80ml | 34.38% | 5.250 |
| B01010355 | 5283024103550 | B S Argan Oil 80ml | 53.33% | 7.000 |
| B01012728 | 5283024127280 | B S Dry Oil White Musk 80ml | 38.89% | 5.500 |
| B01010142 | 5283024101426 | B S Dry Oil Argan Bakhour 80ml | 18.75% | 6.500 |
| B01012653 | 5283024126535 | B S Perfume Habayeb 100ml | 50.00% | 6.500 |
| B01012647 | 5283024126474 | B S Perfume Maraseem 100ml | 50.00% | 6.500 |
| B01011891 | 5283024118912 | B S Body Sugar Scrub Shawq 500g | 13.04% | 10.000 |
| B01013178 | 5283024131782 | B S Body Sugar Scrub Saffron & Lemon 500g | 68.97% | 4.500 |
| B01010361 | 5283024103611 | B S Body Sugar Scrub Ginger & Lemon 500g | 39.13% | 7.000 |
| B01011938 | 5283024119384 | B S Alum Facial Scrub 150g | 68.75% | 2.500 |
| B01011485 | 5283024114853 | B S Curcuma Foot Scrub 300g | 69.44% | 2.750 |
| B01010325 | 5283024103253 | B S Beyloun Clay Facial Scrub 150g | 68.75% | 2.500 |
| B01012770 | 5283024127709 | B S Body Sugar Scrub Shaghaf 500g | 19.57% | 9.250 |
| B01012727 | 5283024127273 | B S Body Scrub White Musk 500g | 34.48% | 9.500 |
| B01010347 | 5283024103475 | B S Whitening Vitamin C Facial Scrub 150g | 45.00% | 8.250 |
| B01012769 | 5283024127693 | B S Body Sugar Scrub Shorouq 500g | 58.70% | 4.750 |
| B01011881 | 5283024118813 | B S Body Sugar Scrub Floral Ginger 500g | 58.70% | 4.750 |
| B01011415 | 5283024114150 | B S Curcuma Hand Scrub 150g | 37.50% | 5.000 |
| B01010362 | 5283024103628 | B S Body Sugar Scrub Rose Petal 500g | 50.00% | 5.750 |
| B01011757 | 5283024117571 | B S Body Sugar Scrub Green Tea 500g | 50.00% | 5.750 |
| B01012768 | 5283024127686 | B S Body Sugar Scrub Succara 500g | 69.57% | 3.500 |
| B01012707 | 5283024127075 | B S Lip Scrub Caramel 20g | 50.00% | 1.250 |
| B01011420 | 5283024114204 | B S Curcuma Facial Scrub 150g | 50.00% | 5.000 |
| B01011882 | 5283024118820 | B S Body Sugar Scrub Orchid 500g | 58.70% | 4.750 |
| B01010328 | 5283024103284 | B S Curcuma Royal Scrub 300g | 30.00% | 8.750 |
| B01011168 | 5283024111685 | B S Body Sugar Scrub Fill 500g | 58.70% | 4.750 |
| B01010275 | 5283024102751 | B S Body Sugar Scrub Papaya 500g | 32.61% | 7.750 |
| B01010363 | 5283024103635 | B S Body Sugar Scrub Rose & Bitter Almond 500g | 50.00% | 5.750 |
| B01010364 | 5283024103642 | B S Body Sugar Scrub Lemongrass & Green Tea 500g | 50.00% | 5.750 |
| B01012771 | 5283024127716 | B S Body Sugar Scrub Ylang 500g | 26.09% | 8.500 |
| B01012709 | 5283024127099 | B S Lip Scrub Vanilla 20g | 50.00% | 1.250 |
| B01012652 | 5283024126528 | B S Body Scrub Habayeb 500g | 63.79% | 5.250 |
| B01010291 | 5283024102911 | B S Body Sugar Scrub Lychee 500g | 50.00% | 5.750 |
| B01011381 | 5283024113818 | B S Curcuma Lip Scrub 20g | 50.00% | 1.250 |
| B01010365 | 5283024103659 | B S Whitening Vitamin C Body Scrub 300g | 40.00% | 12.000 |
| B01011880 | 5283024118806 | B S Body Sugar Scrub Beirut Nights 500g | 34.78% | 7.500 |
| B01010449 | 5283024104496 | B S Body Sugar Scrub Lemongrass 500g | 50.00% | 5.750 |
| B01010331 | 5283024103314 | B S Alum Royal Scrub 300g | 40.00% | 7.500 |
| B01010302 | 5283024103024 | B S Body Sugar Scrub Passion Fruit 500g | 32.61% | 7.750 |
| B01011883 | 5283024118837 | B S Body Sugar Scrub Black Tea & Cucumber 500g | 39.13% | 7.000 |
| B01012472 | 5283024124722 | B S Body Sugar Scrub Nuts Oils 500g | 58.70% | 4.750 |
| B01010269 | 5283024102690 | B S Argan Oil Body Sugar Scrub Bakhour 300g | 40.00% | 7.500 |
| B01010164 | 5283024101648 | B S Body Scrub Pure Musk 500g | 50.00% | 6.250 |
| B01013179 | 5283024131799 | B S Body Sugar Scrub Saffron & Ginger 500g | 74.14% | 3.750 |
| B01010844 | 5283024108449 | B S Body Sugar Scrub Cherry 500g | 52.17% | 5.500 |
| B01011879 | 5283024118790 | B S Body Sugar Scrub Berry 500g | 58.70% | 4.750 |
| B01011206 | 5283024112064 | B S Body Sugar Scrub Citrus Meyeri 500g | 28.26% | 8.250 |
| B01010286 | 5283024102867 | B S Body Sugar Scrub Strawberry 500g | 50.00% | 5.750 |
| B01013214 | 5283024132147 | B S Body Sugar Scrub Vanilla 500g | 50.00% | 5.750 |
| B01013261 | 5283024132611 | B S Body Sugar Scrub Mango 500g | 69.57% | 3.500 |
| B01010316 | 5283024103161 | B S Body Sugar Scrub Lavender 500g | 47.83% | 6.000 |
| B01010307 | 5283024103079 | B S Body Sugar Scrub Oud 500g | 54.00% | 5.750 |
| B01012766 | 5283024127662 | B S Body Sugar Scrub Gharam 500g | 43.48% | 6.500 |
| B01012646 | 5283024126467 | B S Body Scrub Maraseem 500g | 50.00% | 7.250 |
| B01011884 | 5283024118844 | B S Body Sugar Scrub Rose Taef 500g | 63.04% | 4.250 |
| B01011931 | 5283024119315 | B S Body Sugar Scrub Shea 500g | 58.70% | 4.750 |
| B01012767 | 5283024127679 | B S Body Sugar Scrub Hala 500g | 58.70% | 4.750 |
| B01011867 | 5283024118677 | B S Body Sugar Scrub Velvet Pink 500g | 50.00% | 5.750 |
| B01012479 | 5283024124791 | B S Facial Serum Oil Nuts Oils 30ml | 50.00% | 3.750 |
| B01012789 | 5283024127891 | B S Facial Serum Pomegranate 30ml | 40.00% | 4.500 |
| B01012167 | 5283024121677 | B S Hair Serum Goat Milk 80ml | 30.00% | 7.000 |
| B01013264 | 5283024132642 | B S Shower Gel Mango 250ml | 20.00% | 4.000 |
| B01012310 | 5283024123107 | B S Shower Gel Oud 250ml ED2 | 20.00% | 4.000 |
| B01012560 | 5283024125606 | B S Shower Gel Fill 250ml - Ed 02 | 20.00% | 4.000 |
| B01012316 | 5283024123169 | B S Shower Gel Citrus Meyeri 250ml ED2 | 20.00% | 4.000 |
| B01012312 | 5283024123121 | B S Shower Gel Ginger & Lemon 250ml ED2 | 50.00% | 2.500 |
| B01012317 | 5283024123176 | B S Shower Gel Lemongrass & Green Tea 250ml ED2 | 50.00% | 2.500 |
| B01012308 | 5283024123084 | B S Shower Gel Lychee 250ml ED2 | 20.00% | 4.000 |
| B01010875 | 5283024108753 | B S Shower Oil Passion Fruit 250 ml | 16.67% | 5.000 |
| B01010868 | 5283024108685 | B S Shower Oil Lemongrass & Green Tea 250 ml | 33.33% | 4.000 |
| B01010869 | 5283024108692 | B S Shower Oil Papaya 250 ml | 50.00% | 3.000 |
| B01010802 | 5283024108029 | B S Silky Perfume Pure Musk 80g | 20.00% | 8.000 |
| B01010271 | 5283024102713 | B S Argan Oil Silky Perfume Bakhour 80g | 20.00% | 8.000 |
| B01010849 | 5283024108494 | B S Soap Paste Cherry 300g | 40.00% | 6.000 |
| B01011550 | 5283024115508 | B S Soap Paste Citrus Meyeri 300g | 40.00% | 6.000 |
| B01011508 | 5283024115089 | B S Soap Paste Lemongrass & Green Tea 300g | 40.00% | 6.000 |
| B01010327 | 5283024103277 | B S Curcuma Royal Formula 300g | 34.29% | 11.500 |
| B01011509 | 5283024115096 | B S Soap Paste Papaya 300g | 40.00% | 6.000 |
| B01011532 | 5283024115324 | B S Soap Paste Bakhour 300g | 50.00% | 5.500 |
| B01011535 | 5283024115355 | B S Soap Paste Ginger & Lemon 300g | 40.00% | 6.000 |
| B01010330 | 5283024103307 | B S Alum Royal Formula 300g | 24.29% | 13.250 |
| B01010454 | 5283024104540 | B S Black Soap Paste 300g | 50.00% | 5.500 |
| B01011894 | 5283024118943 | B S Soap Paste Shawq 300g | 18.18% | 9.000 |
| B01011763 | 5283024117632 | B S Crystal Perfume Lemongrass & Green Tea 30g | 50.00% | 1.500 |
| B01011169 | 5283024111692 | B S Crystal Perfume Fill 80g | 50.00% | 1.500 |
| B01013421 | 5283024134219 | B S Tanning Oil Tan Accelerator 250 ml | 70.00% | 3.000 |
| B01013420 | 5283024134202 | B S Tanning Oil SPF 15 250 ml | 60.00% | 4.000 |
| B01012493 | 5283024124937 | B S Facial Toner Green Tea & Aloe Vera 150ml | 70.00% | 1.500 |
| B01010834 | 5283024108340 | B S Traditional Baladi Soap Olive Oil 50 % 210g | 12.50% | 1.750 |
| B01010835 | 5283024108357 | B S Traditional Baladi Soap Laurel 210g | 16.67% | 2.500 |
| B01011499 | 5283024114990 | B S Brightening Goat Milk Roll On 50ml | 37.50% | 3.750 |
| B01011500 | 5283024115003 | B S Brightening Argan Roll On Bakhour 50ml | 16.67% | 5.000 |
| B01011496 | 5283024114969 | B S Brightening Shea Roll On 50ml | 16.67% | 5.000 |
| B01011498 | 5283024114983 | B S Brightening Alum Roll On 50 ml | 16.67% | 5.000 |
| B01012820 | 5283024128201 | BS Baladi Soap Mint Breeze 210g | 66.67% | 1.000 |
| B01010843 | 5283024108432 | B S Alum Soap For Sensitive Zone 50g TK | 66.67% | 1.000 |
| B01011770 | 5283024117700 | B S Facial Soap Aloe Vera 120g | 70.00% | 1.500 |
| B01012477 | 5283024124777 | B S Facial Soap Nuts Oils 120g | 70.00% | 1.500 |
| B01012358 | 5283024123589 | B S Black Tea After Sun Butter 150g TK | 68.75% | 2.500 |
| B01010124 | 5283024101242 | B S Body Butter Al Sharq Princess 300g | 70.00% | 4.500 |
| B01011205 | 5283024112057 | B S Body Cream Citrus Meyeri 300g | 69.44% | 2.750 |
| B01012275 | 5283024122759 | B S Body Cream Bodour 300g | 70.00% | 3.000 |
| B01013465 | 5283024134653 | B S Glycerine Soap "Love You To The Moon & Back" 40g | 66.67% | 0.500 |
| B01013463 | 5283024134639 | B S Glycerine Soap "You Are My World" 40g | 66.67% | 0.500 |
| B01013464 | 5283024134646 | B S Glycerine Soap "I Belong To My Lover and My Lover Belongs to Me" 40g | 66.67% | 0.500 |
| B01013422 | 5283024134226 | B S Glycerine Soap Mother's Day 120g | 66.67% | 1.000 |
| B01013462 | 5283024134622 | B S Glycerine Soap "Love You" 40g | 66.67% | 0.500 |
| B01012625 | 5283024126252 | B S Lemongrass Vegetal Glycerin Soap Anti-Bacterial 150g | 68.75% | 1.250 |
| B01013050 | 5283024130501 | B S Glycerin Soap Peach 170g | 68.75% | 1.250 |
| B01013008 | 5283024130082 | B S Glycerin Soap Rose Aroma 170g | 68.75% | 1.250 |
| B01013048 | 5283024130488 | B S Glycerin Soap Kakao 170g | 75.00% | 1.000 |
| B01010119 | 5283024101198 | B S Loofa Baladi Soap Al Sharq Princess 300g | 66.67% | 2.000 |
| B01012274 | 5283024122742 | B S Loofa Baladi Soap Bodour 300g | 66.67% | 2.000 |
| B01011185 | 5283024111852 | B S Whitening & Lifting Loofa Baladi Soap Oud Love 300g | 69.44% | 2.750 |
| B01013213 | 5283024132130 | B S Body Lotion Warm Cocoa 250ml | 66.67% | 2.000 |
| B01011874 | 5283024118745 | B S Body Lotion Nature Mix 250ml - Blocked | 66.67% | 2.000 |
| B01012276 | 5283024122766 | B S Body Lotion Bodour 250ml | 66.67% | 2.000 |
| B01013212 | 5283024132123 | B S Body Mist Warm Cocoa 150ml | 70.00% | 1.500 |
| B01012273 | 5283024122735 | B S Body Mist Bodour 150ml | 66.67% | 2.000 |
| B01013181 | 5283024131812 | B S Face Mist Saffron & Rose Water 150ml | 66.67% | 1.000 |
| B01013210 | 5283024132109 | B S Body Dry Oil Warm Cocoa 80ml | 68.75% | 2.500 |
| B01011877 | 5283024118776 | B S Dry Oil Nature Mix 80ml - Blocked | 68.75% | 2.500 |
| B01010150 | 5283024101501 | B S Dry Oil Oud Love 80ml | 68.75% | 2.500 |
| B01012272 | 5283024122728 | B S Dry Oil Bodour 80ml | 68.75% | 2.500 |
| B01012756 | 5283024127563 | B S Perfume Jawhar 100ml | 69.23% | 4.000 |
| B01012755 | 5283024127556 | B S Perfume Aakik 100ml | 69.23% | 4.000 |
| B01011941 | 5283024119414 | B S Shea & Cocoa Facial Scrub 150g | 68.75% | 2.500 |
| B01011873 | 5283024118738 | B S Body Sugar Scrub Nature Mix 500g - Blocked | 69.57% | 3.500 |
| B01010840 | 5283024108401 | B S Curcuma Royal Scrub 150g TK | 70.00% | 2.250 |
| B01011174 | 5283024111746 | B S Chamomile Body Sugar Scrub 500g | 69.57% | 3.500 |
| B01013209 | 5283024132093 | B S Body Sugar Scrub Warm Cocoa 500g | 69.57% | 3.500 |
| B01010011 | 5283024100115 | B S Body Scrub Al Sharq Princess 500g | 70.00% | 3.750 |
| B01012271 | 5283024122711 | B S Body Sugar Scrub Bodour 500g | 70.00% | 3.750 |
| B01011889 | 5283024118899 | B S Gel Shower Scrub Black Tea & Cucumber 300g | 67.86% | 2.250 |
| B01011890 | 5283024118905 | B S Gel Shower Scrub Rose Taef 300g | 67.86% | 2.250 |
| B01011886 | 5283024118868 | B S Gel Shower Scrub Beirut Nights 300g | 67.86% | 2.250 |
| B01011888 | 5283024118882 | B S Gel Shower Scrub Orchid 300g | 67.86% | 2.250 |
| B01013211 | 5283024132116 | B S Shower Gel Warm Cocoa 250ml | 70.00% | 1.500 |
| B01010266 | 5283024102669 | B S Argan Oil Shower Gel Bakhour 150ml | 68.75% | 1.250 |
| B01010872 | 5283024108722 | B S Shower Oil Oud Love 250ml | 66.67% | 2.000 |
| B01010129 | 5283024101297 | B S Silky Perfume Al Sharq Princess 80g | 70.00% | 3.000 |
| B01012463 | 5283024124630 | B S Silky Perfume Bodour 80g | 70.00% | 3.000 |
| B01010135 | 5283024101358 | B S Soap Paste Al Sharq Princess 300g | 68.18% | 3.500 |
| B01012356 | 5283024123565 | B S Tanning Gel Black Tea 150ml TK | 66.67% | 2.000 |
| B01012353 | 5283024123534 | B S Suntan Gel Carrot Oil 150ml TK | 66.67% | 2.000 |
| B01012354 | 5283024123541 | B S Suntan Splash Carrot Oil 150ml TK | 70.00% | 1.500 |
| B01012357 | 5283024123572 | B S Tanning Oil Black Tea 150ml TK | 66.67% | 2.000 |
| B01015165 | 5283024151650 | BS Perfume Shomou'a100ml | 37.50% | 3.750 |
| B01015167 | 5283024151674 | BS Perfume Zaffa 100ml | 37.50% | 3.750 |
| B01015164 | 5283024151643 | BS Perfume Shaza 100ml | 37.50% | 3.750 |
| B01015166 | 5283024151667 | BS Perfume Shehrazad 100ml | 37.50% | 3.750 |
| B01015168 | 5283024151681 | BS Perfume Jouri 100ml | 37.50% | 3.750 |
| B01014063 | 5283024140630 | B S Facial Konjac Sponge - Rectangular | 64.29% | 1.250 |
| B01014062 | 5283024140623 | B S Facial Konjac Sponge - Round | 64.29% | 1.250 |
| B01014059 | 5283024140593 | B S Bath Mitt- Exfoliating Gloves | 58.33% | 1.250 |
| B01014057 | 5283024140579 | B S Sisal Bath Sponge | 60.00% | 1.000 |
| B01014060 | 5283024140609 | B S Bath Mitt- Soft Exfoliating Gloves | 33.33% | 2.000 |
| B01014058 | 5283024140586 | B S Facial Bath Pad | 50.00% | 0.750 |
| B01014065 | 5283024140654 | B S Bath Loofah Puff - Beige | 50.00% | 1.250 |
| B01014083 | 5283024140838 | B S Bath Loofah Puff- White | 50.00% | 1.250 |
| B01014084 | 5283024140845 | B S Bath Loofah Puff- Green | 50.00% | 1.250 |
| B01012812 | 5283024128126 | B S Facial Soap Licorice 120g | 70.00% | 1.500 |
| B01012831 | 5283024128317 | BS Baladi Soap Camelia 210g | 58.33% | 1.250 |
| B01012826 | 5283024128263 | BS Baladi Soap Basil Fresh 210g | 58.33% | 1.250 |
| B01013614 | 5283024136145 | B S Shower Gel Bananas 250ml | 70.00% | 1.500 |
| B01012824 | 5283024128249 | BS Baladi Soap Black Oud 210g | 16.67% | 2.500 |
| B01013562 | 5283024135629 | B S Shower Gel Gharam 250ml | 30.00% | 3.500 |
| B01013470 | 5283024134707 | B S Black Soap 120g | 70.00% | 1.500 |
| B01013544 | 5283024135445 | B S Pure Walnut Oil 80ml | 80.00% | 2.000 |
| B01012828 | 5283024128287 | BS Baladi Soap Fruit Mix 210g | 16.67% | 2.500 |
| B01012823 | 5283024128232 | BS Baladi Soap Sweet 210g | 16.67% | 2.500 |
| B01015036 | 5283024150363 | HOS Baladi Soap Flower 210g | 20.00% | 3.000 |
| B01015033 | 5283024150332 | HOS Baladi Soap Basil Fresh 210g | 60.00% | 1.500 |
| B01015035 | 5283024150356 | HOS Baladi Soap Fruit Mix 210g | 20.00% | 3.000 |
| B01013637 | 5283024136374 | HOS Baladi Soap Cherry 210g | 20.00% | 3.000 |
| B01015030 | 5283024150301 | HOS Baladi Soap Sweet 210g | 20.00% | 3.000 |
| B01015031 | 5283024150318 | HOS Baladi Soap Black Oud 210g | 20.00% | 3.000 |
| B01015038 | 5283024150387 | HOS Baladi Soap Camelia 210g | 60.00% | 1.500 |
| B01014017 | 5283024140173 | HOS Baladi Soap Rosemary 210g | 26.67% | 2.750 |
| B01014947 | 5283024149473 | HOS Baladi Soap Musk 210g | 20.00% | 3.000 |
| B01013873 | 5283024138736 | HOS Baladi Soap Bakhour 210g | 20.00% | 3.000 |
| B01013957 | 5283024139573 | B S Body Butter Coconut 300g | 70.00% | 4.500 |
| B01013990 | 5283024139900 | HOS Body Butter Musk 300g | 46.67% | 8.000 |
| B01013664 | 5283024136640 | HOS Carrot Oil After Sun Butter 300g | 69.44% | 2.750 |
| B01014952 | 5283024149527 | HOS Body Butter Nuts Oils 300g | 39.39% | 10.000 |
| B01012809 | 5283024128096 | B S Facial Cream Licorice 150g | 70.00% | 3.000 |
| B01014047 | 5283024140470 | HOS Body Cream Turmeric 300g | 45.00% | 5.500 |
| B01014943 | 5283024149435 | HOS Body Cream Vitamin C 300g | 45.00% | 8.250 |
| B01013933 | 5283024139337 | HOS Royal Formula Alum 300g | 24.29% | 13.250 |
